Welcome to ACBL District 1:


Eastern Canadian Bridge Conference

 

  Home  

Governance 

 Units and Clubs

District 1  Races

District 1 Tournaments

Membership Honours &  Milestones

Links to Other Sites

 Juniors / Youth Page

ACBL Charity Committee 

ACBL Goodwill Committee

..

  GNT Teams  

  NAP Pairs  

 

D1 Tournament Info. 

 

 2008 Flight "A"

 2008 Flight "B"

NAP Flight "C" Maritime Final Results  Oct. 25, 2008
Please Note: Overall awards will be Based on results from 
Quebec's district finals which will be help 5th of December
N.A.P. Non-Life Masters Final Session October 25, 2008
Average: 169.0                 Section  A B
  Pair     Pct   Score  Rank     C/O   Final  O/A    MPs
  B 14   60.06  203.00   2    159.00  362.00   1   10.00G/R  Lois Sherwood - John Sherwood
  A  9   51.48  174.00        179.00  353.00   2    7.50G/R  J Darryl Pistone - Geraldine Macsween
  A 13   58.14  196.50   4    155.50  352.00   3    5.63G/R  Bill Watson - Robert Hanscomb
  B  4   58.88  199.00   3    152.50  351.50   4    4.22G/R  Malcolm Demont - Betty Demont
  A  2   54.14  183.00   7    167.50  350.50   5    3.16G/R  Mary Lynn Macdonald - M Candace Flemming
  B  1   55.47  187.50   5    162.50  350.00   6    2.37G/R  Bob Colavecchia - Leona Telfer
  A  5   52.22  176.50 10/11  172.50  349.00   7    1.78G/R  Trisha Fleet - Alan Thompson
 
NAP District 1 - West Final - Not reported to web master.